Permanent Magnetic Lifters

We are Manufacturer, Supplier and Exporter of Permanent Magnetic Lifters and our setup is situated in Pune, Maharashtra, India.

Product Description

Permanent Magnetic Lifter are mainly used to lift steel plates, blocks, dies & moulds etc. By using them, you can improve your working condition and increase your working efficiency.


Features
  • Full proof locking system with an easy to use "on" and "off" lever
  • No maintenance and operating cost.
  • Compact in design

Benefits
  • Magnetic Lifter use space more effectively. Eliminates the need to gauge and increase stacking height
  • As less as one operator can move large and heavy work piece safely and easily using Magnetic Lifter

Operating Instructions
  • There should be no air gap / inclusions between the magnet pole and the job surface.
  • Move the load smoothly, avoid shocks and collisions
  • To place / drop the lifted material, operate the lever to the "OFF" position.

Why "ULTRA" Brand Permanent magnetic Lifter
  • These magnetic Lifters are ruggedly built
  • Very easy to use - save time & energy
  • Easily transportable
  • Reliable
  • Product is zero defect.

Application
  • For Loading & Unloading Steel Block, Bars, Pipe etc.
  • Also used to load & unload big plates by using 2 OR more no. with help of spreader beam
permanent-magnetic-lifters

permanent-magnetic-lifters

permanent-magnetic-lifters


Sr. No. Cat No. Size ( mm ) Weight
( Height is without hook )
Lifting Capacity
for flat job
Tested Capacity
for flat job ( 1 : 3.5 Times )
Weight
0 UL - 80500 90L x 65W x 85H 100kg 350kg 4kg
1 UL - 80501 170L x 85W x 105H 200kg 700kg 9kg
2 UL - 80502 170L x 85W x 105H 250kg 875kg 9kg
3 UL - 80503 230L x 85W x 105H 300kg 1050kg 13kg
4 UL - 80504 230L x 85W x 105H 450kg 1575kg 14kg
5 UL - 80512 260L x 85W x 105H 500kg 1750kg 14kg
6 UL - 80505 255L x 110W x 130H 600kg 2100kg 25kg
7 UL - 80506 290L x 110W x 130H 700kg 2450kg 30kg
8 UL - 80507 350L x 130W x 135H 1000kg 3500kg 45kg
9 UL - 80508 395L x 150W x 160H 1500kg 5250kg 68kg
10 UL - 80509 460L x 170W x 185H 2000kg 7000kg 103kg

Sr. No. Cat No. Size ( mm ) Weight
( Height is without hook )
Lifting Capacity
for flat job
Tested Capacity
for flat job ( 1 : 3 Times )
Weight
0 UL - 80500 / A 90L x 65W x 85H 100kg 300kg 4kg
1 UL - 80501 / A 170L x 85W x 105H 200kg 600kg 9kg
2 UL - 80502 / A 170L x 85W x 105H 250kg 750kg 9kg
3 UL - 80503 / A 230L x 85W x 105H 300kg 900kg 13kg
4 UL - 80504 / A 230L x 85W x 105H 450kg 1350kg 14kg
5 UL - 80512 / A 260L x 85W x 105H 500kg 1500kg 14kg
6 UL - 80505 / A 255L x 110W x 130H 600kg 1800kg 25kg
7 UL - 80506 / A 290L x 110W x 130H 700kg 2100kg 30kg
8 UL - 80507 / A 350L x 130W x 135H 1000kg 3000kg 45kg
9 UL - 80508 / A 395L x 150W x 160H 1500kg 4500kg 68kg
10 UL - 80509 / A 460L x 170W x 185H 2000kg 6000kg 103kg
11 UL - 80510 / A 555L x 270W x 270H 3000kg 9000kg 280kg
12 UL - 80511/ A 715L x 350W x 310H 5000kg 15000kg 540kg

Send Enquiry