| Sr. No. | Cat No. | Size ( mm ) | Pole Gap ( mm ) | Pole Pitch |
| 1. | UL 71401 | 450 L x 150W x 95 H | 15 | 40 |
| 2. | UL 71402 | 500 L x 200W x 95 H | 15 | 40 |
| 3. | UL 71403 | 600 L x 200W x 95 H | 15 | 40 |
| 4. | UL 71404 | 600 L x 250W x 95 H | 15 | 40 |
| 5. | UL 71405 | 750 L x 250W x 95 H | 15 | 40 |
| 6. | UL 71406 | 900 L x 250W x 95 H | 15 | 40 |
| 7. | UL 71407 | 600 L x 300W x 95 H | 15 | 40 |
| 8. | UL 71408 | 750 L x 300W x 95 H | 15 | 40 |
| 9. | UL 71409 | 900 L x 300W x 95 H | 15 | 40 |
| 10. | UL 71410 | 1000 L x 250W x 100 H | 15 | 40 |
| 11. | UL 71411 | 1000 L x 300W x 100 H | 15 | 40 |
| 12. | UL 71412 | 1500 L x 250W x 100 H | 15 | 40 |
| 13. | UL 71413 | 1500 L x 300W x 100 H | 15 | 40 |
| 14. | UL 71414 | 1500 L x 400W x 100 H | 15 | 40 |
| 15. | UL 71415 | 800 L x 400W x 100 H | 15 | 40 |
| 16. | UL 71416 | 1200 L x 500W x 100 H | 15 | 40 |
| 17 | UL 71417 | 1000 L x 500W x 100 H | 15 | 40 |
| 18 A. | “ULTRA” Mag D-Mag With Variable Control Unit |
Upto 1000L 2 Amp. Upto 1500L 3 Amp. |
||
| 18 B. | "ULTRA" Mag D-Mag With Variable Control Unit & Battery Back-Up ( 20 minutes) |
Upto 1000L 2 Amp. Upto 1500L 3 Amp. |